Page 15 of 15
					
				Re: MINELAB MANTICORE: DATA & PERFORMANCE
				Posted: Mon Oct 06, 2025 12:59 am
				by NASA-Tom
				If you are looking for tones...... and you have fairly good hearing............... I would recommend coming out of ""Audio Theme - Prospecting"" ..... and go to: 1 Region - All Tones. (Remember...... most gold chains/anklets/necklaces will ID as a 01 - 09).
In the saltwater...... I still use Beach - Low Conductors; yet, I drop Sens down to 27 (from 30).  
All other settings remain the same.
			 
			
					
				Re: MINELAB MANTICORE: DATA & PERFORMANCE
				Posted: Fri Oct 10, 2025 10:55 am
				by stateguy
				Tom how do you know the tones. I am constantly looking at the numbers and the dot
			 
			
					
				Re: MINELAB MANTICORE: DATA & PERFORMANCE
				Posted: Fri Oct 10, 2025 5:12 pm
				by NASA-Tom
				In 1 Region - All Tones....... iron is a very low (200Hz) tone. Gold......which is a low conductor.....will give a much higher tone..... in the non-ferrous ID region. And silver coins & jewelry will give a much higher tone (highest tone) as compared to low conductors ....such as gold jewelry.
This is all assuming you have reasonably normal hearing range! I'm a bit tone-deaf; yet, I can still (fairly easily) discern.
			 
			
					
				Re: MINELAB MANTICORE: DATA & PERFORMANCE
				Posted: Sat Oct 11, 2025 10:35 am
				by stateguy
				Sorry Tom, it should have been more specific.  How do you tell the tones in your recommendation in prospecting- beach low conductor if all tones are the same. I can tell any difference with these settings except for something small jun( which is short fast sound)
Also if I have the iron bias at 6 hunting the wet sand will that still hit the small gold in the settings you use
			 
			
					
				Re: MINELAB MANTICORE: DATA & PERFORMANCE
				Posted: Sat Oct 11, 2025 1:37 pm
				by NASA-Tom
				Whilst in: Audio Theme - Prospecting........the non-ferrous tone is the same/linear ...across the entire non-ferrous spectrum. Two things =
1. Whilst on the wet-salt beach.......the intent/target.... is to dig/recover every non-ferrous target......regardless of non-ferrous conductivity/ID. Especially the VERY low ID numbers/conductors. 
Crazy thing = Even though you DO have the ability to look at the ID numbers after detecting a target....... I usually don't. I am now at the skillset/point whereby.....I can almost accurately guess WHAT the ID numbers/conductivity of the target is going to be. Which leads to:
2. After a bit of repeated exposure (it took me about 15 beach hunts)........ you will (((on a auto-intuitive/subconsious foray)))..... begin/tuition/learn the breadth, width, girth....elongated audio.....................changing coil altitude/height signal strength 'speed-of-rampdown'...... and a host of other clues. , . , . , . , . , . , that (ultimately) help in the determinant of target size/conductivity/shape/depth. Let your subconsious brain: Take Over!
			 
			
					
				Re: MINELAB MANTICORE: DATA & PERFORMANCE
				Posted: Fri Oct 17, 2025 4:11 pm
				by au pirata
				To add to what Tom said,after 500 hours with prospecting audio,I could hear subtle differences in the sound,that tells me it's gold or silver..I like Tom am not very good musicaly, all I'm wanting is a sharp tone on micro gokd..something the nox never had,the nox was good down to 1.5/2g gold....
			 
			
					
				Re: MINELAB MANTICORE: DATA & PERFORMANCE
				Posted: Fri Oct 17, 2025 5:00 pm
				by NASA-Tom
				Manticore has opened up an entirely new World..... in regards to tiny gold...in a wet-salt environment. Now add the M8 coil and AUDIO THEME - PROSPECTING......... and the Manticores ability is yet, generationally enhanced again.
Relevant side note = A buddy of mine .... just found a 14K yellow 42" gold chain..... slightly smaller than pencil lead diameter......with his Manticore. He tested this chain with Manticore (after digging it up)........  maximum detectable range is about 4-inches total depth.    CZ, Excal, Sov-GT, Legend cannot/would not detect this chain. It weighs 62-grams. That's about 2-Oz of 14Kt gold........ with gold being approx $4300.00 per Ounce.
(((Summation = It's hard to believe that a 2-Oz gold item...is categorized as "tiny gold"))). 
As a Mfr.........you can bet we are looking to expand/expound upon such accolades.
			 
			
					
				Re: MINELAB MANTICORE: DATA & PERFORMANCE
				Posted: Thu Oct 23, 2025 7:23 pm
				by stateguy
				au pirate,can you go into more detail about your gold and silver tones. 
I can’t tell the difference on anything really
When I have a short sound I usually know it’s small and usually junk but I have had earrings ( gold) too
That’s all I really know on the sounds
I am trying to achieve deep signals in prospect- beach low conductor (Tom setting) 
I don’t want to have to look at the screen for numbers and where it falls on the screen. 
So any information you care to give on settings or videos would be appreciated. If someone else would like too reply there more then welcome 
I