Page 12 of 15
					
				Re: MINELAB MANTICORE: DATA & PERFORMANCE
				Posted: Fri Mar 28, 2025 7:38 pm
				by Rick, N. MI
				What else have you dug with id of 1 and 2 besides the gold jewelry.
			 
			
					
				Re: MINELAB MANTICORE: DATA & PERFORMANCE
				Posted: Fri Mar 28, 2025 11:52 pm
				by NASA-Tom
				Good/honest/REALISTIC question!  LOTS of TINY pieces of can-slaw. Painful: Honesty!!!
Yet...... it is still worth it. Rewarding!
			 
			
					
				Re: MINELAB MANTICORE: DATA & PERFORMANCE
				Posted: Sat Mar 29, 2025 8:46 pm
				by Rick, N. MI
				Thank you Tom. Lots of tiny things to dig with id 1 & 2 lol.
			 
			
					
				Re: MINELAB MANTICORE: DATA & PERFORMANCE
				Posted: Mon Mar 31, 2025 5:15 pm
				by au pirata
				Today I learnt why prospecting audio is superior, battery failed after 1 hour,so back to the Nox 800,I felt like I went back to my Ace 250,audio was slurred, I could not tell if it was 1cm or 5cm target..I used that machine for 5000 hours..
With PROSPECTING AUDIO I know size ,weight,an 80% of time metal...
			 
			
					
				Re: MINELAB MANTICORE: DATA & PERFORMANCE
				Posted: Mon Mar 31, 2025 8:36 pm
				by NASA-Tom
				Correct. Audio Theme - Prospecting.......... fully audibly definative of size, shape, depth..........and a small bit of conductivity. Yes....... it would feel 'near fatal' if I lost Prospecting audio!
			 
			
					
				Re: MINELAB MANTICORE: DATA & PERFORMANCE
				Posted: Wed May 21, 2025 8:27 am
				by au pirata
				Here's what I learnt in the first 3 months of using the MANTICORE WITH M8 (THE MOST SENSITIVE COIL EVER MADE).The 11 inch coil performs poorly in moderate black sand,grey clay.
MICRO GOLD has always been there ,we just did not here it (therefore you do not need high sensitivity, when hunting it)
because it is never deep, due to its weight.and the targets tend to have larger surface area,in relation to weight.(a 5g ring can have 1.2cm2 area, a 1g cross or pendant can have double..
I have also learnt the M8 is incredibly deep in relation to its size,
It can here targets of around 8/10g at 12 inches,as I have dug 2 rings ,an can know the exact depth because my sand (IN THE WATER) is solid with a clay base.,the holes I dig are still visible after 3 days.they do not cave in,an if I dig a deep hole,I struggled to fill it in..
TOTAL MICRO GOLD 57
			
		
				
			 
- 2025-5-21 10-4-34.jpg (228.09 KiB) Viewed 8464 times
  
			
					
				Re: MINELAB MANTICORE: DATA & PERFORMANCE
				Posted: Wed May 21, 2025 6:09 pm
				by Rick, N. MI
				That's incredible. Nice gold.
			 
			
					
				Re: MINELAB MANTICORE: DATA & PERFORMANCE
				Posted: Wed May 21, 2025 8:42 pm
				by NASA-Tom
				WOW! IMPRESSIVE!!!!!
What is with all of the same/(nearly) identical lettered necklace pendents?
Yes........ the M8 coil allows you to adjust the Sensitivity higher. , . , . which regains the lost depth due to smaller coil size. Major attribute!
			 
			
					
				Re: MINELAB MANTICORE: DATA & PERFORMANCE
				Posted: Thu May 22, 2025 8:49 am
				by au pirata
				Hi Tom.. I  think there must have been a beach shop that sold them pendants ,wish I had the chain that went with each one..
this winter season has been great 40% of the beach has only 1 /2 inch of sand over the clay.. on a beach 500m x 150m detectable area in the water..
ITS A BEACH NEVER DETECTED,I spoke with a fisherman who lived here all his life...total gold targets was 95..
			 
			
					
				Re: MINELAB MANTICORE: DATA & PERFORMANCE
				Posted: Fri May 23, 2025 11:20 pm
				by NASA-Tom
				Sounds like THAT beach...... is a dream-come-true. KEEP IT A SECRET............ and you can expect similar results each season/year!
Wondering why there is not more earrings!